MEDIAN FAMILY INCOME - California
A person whose family income is less than these amounts has a slightly less complicated form to fill out in order to file bankruptcy.
| Family Size | Annual MFI $ | Monthly MFI $
|
|
|
| 1 | 43,436 | 3,620
|
| 2 | 55,320 | 4,610
|
| 3 | 61,655 | 5,138
|
| 4 | 70,626 | 5,886
|
| 5 | 76,926 | 6,411
|
| 6 | 83,226 | 6,936
|
| 7 | 89,526 | 7,461
|
| 8 | 95,826 | 7,986
|
| 9 | 102,126 | 8,511
|
| 10 | 108,426 | 9,036 |
(c) 2006 Gold and Hammes, Attorneys
Back to:
Main Page
Bankruptcy Myths and Frequently Asked Questions
Why Not Filing Bankruptcy Can Slow Your Credit Recovery
How Much Will A Bankruptcy Help Me?
Santa Clara County IRS Expense Allowances
Nationwide 150% of Poverty Level
Procedure after filing Chapter 13 - SCC
Procedure after filing Chapter 7 - SCC